![]()
![]()
Case 9
![]()
A woman of 63 yrs has severe, active Rheumatoid arthritis.
![]()
| Blood Count (CBC) *
*Figures in square brackets indicate normal values |
||
| WBC x 109/L | 2.8 | [4-11] |
| Hb g/L | 89 | [120-160] |
| MCV fl | 69 | [79-98] |
| Platelets x 109/L | 91 | [150-450] |
| Neuts x 109/L | 1.4 | [2-7.5] |
| Lymphs x 109/L | 1.1 | [1.5-4] |
| Monos x 109/L | 0.2 | [0.2-0.8] |
| Eos x 109/L | 0.1 | [0-0.7] |
| Basos x 109/L | 0.1 | [0-0.1] |
| Blasts x 109/L | 0 | [0] |
| Promyleocytes x 109/L | 0 | [0] |
| Myelocytes x109/L | 0 | [0] |
| Metamyelocytes x 109/L | 0 | [0] |
| Nucleated RBC x 109/L | 0 | [0] |
| Film comment | hypochromia+ | microcytosis++ |
![]()
Return to the page of contents. . .
![]()
![]()