School of Medicine
Faculty of Health Sciences Queen's University
 

Remuneration



Effective July 1, 2009
Effective January 1, 2010
Effective July 1, 2010 Effective January 1, 2011
PGY1 $48,597 $49,569 $50,064 $51,065
PGY2 $56,726 $57,860 $58,439 $59,608
PGY3 $60,173 $61,376 $61,990 $63,230
PGY4 $64,248 $65,533 $66,189 $67,512
PGY5 $68,514 $69,885 $70,584 $71,995
PGY6 $72,525 $73,976 $74,715 $76,210
PGY7 $75,390 $76,898 $77,667 $79,220
PGY8 $79,657 $81,250 $82,063 $83,704
PGY9 $83,924 $85,603 $86,459 $88,188


For full details, please refer to the Agreement between The Professional Association of Internes and Residents of Ontario (PAIRO) and The Council of Academic Hospitals of Ontario (CAHO).